Hitronic MIG 350IJ DC Inverter Welding MachineVoltage3 Phase AC220VFrequency (Hz)50/60Rated Input Current16.7 AOutput Current (A)50-300AOutput Voltage (V)16.5 - 29Duty Cycle60%Power Factor0.93Wire MachineExternalWire Speed (m/min)2.5 - 13Post Flow (s)1.00.
Hitronic MIG 350IJ DC Inverter Welding Machine
| Voltage | 3 Phase AC220V |
| Frequency (Hz) | 50/60 |
| Rated Input Current | 16.7 A |
| Output Current (A) | 50-300A |
| Output Voltage (V) | 16.5 – 29 |
| Duty Cycle | 60% |
| Power Factor | 0.93 |
| Wire Machine | External |
| Wire Speed (m/min) | 2.5 – 13 |
| Post Flow (s) | 1.00.5 |
| Wire Diameter (mm) | 0.8 – 10mm |
| Suitable Thickness (mm) | More than 0.8 |
Reviews
There are no reviews yet.