40Vmax XGT BL Brushless Cordless 13 mm (1/2) 65 Nm (580 in.lbs.) Hammer Driver DrillDelivers higher hammer drilling speed than DHP484Increased maneuverability due to more compact design than DHP484Aluminum gear housing creates the impression of rigidity of
Specifications
| Capacity | Steel / Wood (Auger Bit) / Wood (Self-Feed Bit) / Wood (Hole Saw) / Masonry:13 / 38 / 38 / 51 / 13 mm (1/2 / 1-1/2 / 1-1/2 / 2 / 1/2) |
| Chuck Capacity | 1.5 13 mm (1/16 1/2) |
| Impacts Per Minute (IPM) | High / Low:0 33,000 / 0 9,000 |
| No Load Speed (RPM) | High / Low:0 2,200 / 0 600 |
| Max Fastening Torque | Hard / Soft:64 / 30 Nm (570 / 270 in.lbs.) |
| Max Lock Torque | 65 Nm (580 in.lbs.) |
| Max Output | 750 W |
| Clutch Torque Setting | 1.0 5.0 Nm (9 44 in.lbs.) |
| Vibration Level | Impact Drilling into Concrete:9.0 m/s |
| Vibration K Factor | Impact Drilling into Concrete:1.5 m/s |
| Vibration Level | Drilling into Metal:2.5 m/s or less |
| Vibration K Factor | Drilling into Metal:1.5 m/s |
| Sound Pressure Level | 87 dB(A) |
| Sound Power Level | 98 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L x W x H) | w/o Battery:174 x 86 x 215 mm (6-7/8 x 3-3/8 x 8-1/2) |
| w/ BL4020 / BL4025:174 x 86 x 265 mm (6-7/8 x 3-3/8 x 10-3/8) | |
| w/ BL4040:174 x 86 x 272 mm (6-7/8 x 3-3/8 x 10-3/4) | |
| w/ BL4050F:174 x 86 x 294 mm (6-7/8 x 3-3/8 x 11-5/8) | |
| Net weight | 2.0 2.6 kg (4.4 5.7 lbs.) |
Reviews
There are no reviews yet.